








Sarina Limestone
Sarina Limestone Flooring Tile and Paver
Its popularity among customers, architects, and interior designers attests to its timeless allure, as Sarina Limestone boasts captivating warm beige-pink tones complemented by delicate light grey flecks, imbuing it with a distinctive character. Crafted to thrive outdoors, its versatility extends seamlessly to interior spaces, making it increasingly favored by discerning designers. Its subtle elegance and enduring charm render it the ultimate selection for those seeking to cultivate a space of opulence and refinement that transcends trends.


SIZE & DETAILS
| Finish | Dimension | Length & Height | Thickness | Weight Approx. | |
|---|---|---|---|---|---|
| Tile | Sandblasted & Tumbled | 610x406x15mm | +/- 5mm | +/- 2mm | 36kg/m2 |
| Sandblasted & Tumbled | French Patter 15mm | +/- 5mm | +/- 2mm | 36kg/m2 | |
| Paver | Sandblasted & Tumbled | 610x406x30mm | +/- 5mm | +/- 2mm | 72kg/m2 |
| Sandblasted & Tumbled | French Patter 30mm | +/- 5mm | +/- 2mm | 72kg/m2 | |
| Treads | Sandblasted & Tumbled with Bullnose | 610x406x30mm | +/- 5mm | +/- 2mm | 18kg each |
| Rebated Treads | Sandblasted & Tumbled with Drop Edge | 610x406x30/60mm | +/- 5mm | +/- 2mm | 20kg each |
| Tile | Acid Washed & Tumbled | 610x406x15mm | +/- 5mm | +/- 2mm | 35kg/m2 |
| Brushed& Tumbled | 610x406x15mm | +/- 5mm | +/- 2mm | 35kg/m2 | |
| Paver | Brushed& Tumbled | 610x406x30mm | +/- 5mm | +/- 2mm | 72kg/m2 |
| Brushed& Tumbled | 610x406x30mm | +/- 5mm | +/- 2mm | 72kg/m2 | |
| Treads | Acid Washed & Tumbled with Bullnose | 610x406x30mm | +/- 5mm | +/- 2mm | 18kg each |
| Rebated Treads | Acid Washed & Tumbled with Drop Edge | 610x406x30/60mm | +/- 5mm | +/- 2mm | 20kg each |
| Crazy Paving | Brushed | 20mm | N/A | +/- 2mm | 50kg/m2 |
As with any natural stone product, Sarina Limestone will show some colour variations within the batch – that’s all part of its charm. You’ll probably also see natural veining, a bit of pitting and some mottling, Occasionally rust marks might appear in the stone. It’s a natural phenomenon, not a fault and will fade over time. Fissures in stone are a natural part of the stone and are not considered flaws or defects. You can just admire them for making your stone project unique.
Please note limestone dust residue could be present within the crates, once the products are laid the dust should be easily removed with water, hard brush/pressure washing application.
We recommend minimum 5mm grout joints. 5-10% additional for wastage is recommended.



